Macina Prowler Master - Carbon fibre, Bosch CX/750, XT
Now it’s all-in. With this bike, the KTM development team has literally gone All-In.
Macina Prowler Master is designed and finished to perfection, using the newest and best materials and components. RockShox 180 mm suspension at the front and 170 mm at the rear make it quickly clear that this bike is intended for demanding trail and enduro use. Carbon fibre frame, DiMMiX tyres: The 29” front wheel guarantees optimum ride stability and the 27.5” rear wheel the best grip; their benefits will become clear in the most challenging terrains at the latest.
The heart of these bikes is the recently developed frame together with the STRAIGHT-LINE-LINK (SLL) concept and new BOSCH SMART SYSTEM. With this independent BOSCH system that is easy to recognise from the new control unit, you are ready for a digital future. The system also includes a KIOX 300 display, BOSCH PERFORMANCE LINE CX motor, 4A charger and the most powerful BOSCH POWERTUBE battery of all times (750Wh). In addition, with the new EBIKE FLOW app, you can easily connect to your bike and customise your ride experience even further.
Not all the good old things have been discarded, either. The geometry, handling and functioning of the bicycle have been kept familiar and easy despite all the new technology.
In addition to increasing the battery size, attention has been paid to the use comfort of the battery in the new frame. This model features the POWER TUBE TOP LOADER (PTTL) that allows handling the Macina Prowler Master’s battery from above the frame.
Download the Finnish-language manual for KTM e-bikes here
Additional information
Brand | KTM |
---|---|
Product name | KTM Macina Prowler Master 12s |
Frame | Carbon |
Frame size | M (43 cm), L (48 cm), XL (53 cm) |
Front fork | RockShox Domain RC 29" 180mm |
Rear suspension | RockShox SuperDeluxe Select+ 250×75 170mm |
Transmission | Shimano Deore XT M8100-12 SGS shadow+ |
Gear amount | 12 |
Shifter | Shimano Deore XT M8100-12 |
Front brakes | Shimano Deore XT M8100 / M8120 4-Piston 203mm |
Rear brakes | Shimano Deore XT M8100 / M8120 4-Piston 180mm |
Crank set | KTM TRAIL ISIS 160mm Q16 |
Chain | Shimano Deore M6100-12 |
Rims | DT Swiss 370 29 CL 110/15TA / 622x30TC / 370 27 CL 148/12TA/ 584x35TC |
Saddle | Selle San Marco GND |
Seatpost | KTM Comp dropper internal, seat post |
Handlebar | KTM Team Trail35 rizer25 800mm |
Stem | KTM Team Trail35 |
Tires | Maxxis Minion II 3C-MaxxTerra |
Wheel size | 29"/27,5+" |
Tire size ETRTO | 63-622/70-584 |
Motor brand | Bosch |
Motor model | Bosch Perfomance Line CX |
Motor specifications | 250W – 36V – 85Nm- 25km/h |
Battery model | Bosch PowerTube |
Battery Energy (Wh) | 750 |
Battery placement | Integrated |
Battery charging time | 100 % 6 h |
Charger | Bosch COMPACT Charger 4A |
Display | Bosch Kiox TFT Smart System |
Color | gray |
Weight (kg) | 23,7 |
Macina Prowler Master 12sp: m-43-cm
fs ‐ Frame size | 43cm |
---|---|
st ‐ Seat tube length | 430 |
tt ‐ Effective top tube length | 593 |
ht ‐ Head tube length | 100 |
hta ‐ Head tube angle | 64,1 |
sta ‐ Seat tube angle | 75,3 |
cs ‐ Chainstay length | 442 |
bd ‐ Bottom bracket drop | -3 |
fo ‐ Fork rake/offset | |
s ‐ Stack | 612 |
r ‐ Reach | 432 |
wb ‐ Wheelbase | 1226 |
Macina Prowler Master 12sp: l-48-cm
fs ‐ Frame size | 48cm |
---|---|
st ‐ Seat tube length | 450 |
tt ‐ Effective top tube length | 613 |
ht ‐ Head tube length | 110 |
hta ‐ Head tube angle | 64,1 |
sta ‐ Seat tube angle | 75,3 |
cs ‐ Chainstay length | 442 |
bd ‐ Bottom bracket drop | -3 |
fo ‐ Fork rake/offset | |
s ‐ Stack | 622 |
r ‐ Reach | 450 |
wb ‐ Wheelbase | 1248 |
Macina Prowler Master 12sp: xl-53-cm
fs ‐ Frame size | 53cm |
---|---|
st ‐ Seat tube length | 480 |
tt ‐ Effective top tube length | 633 |
ht ‐ Head tube length | 125 |
hta ‐ Head tube angle | 64,1 |
sta ‐ Seat tube angle | 75,3 |
cs ‐ Chainstay length | 442 |
bd ‐ Bottom bracket drop | -3 |
fo ‐ Fork rake/offset | |
s ‐ Stack | 636 |
r ‐ Reach | 467 |
wb ‐ Wheelbase | 1271 |