Helkama FSE12 12sp 29/27.5” 708Wh
A versatile e-mtb for trails and your daily commute.
5499,00 €
Find closest dealerFull-Suspension e-MTB
The Helkama FSE12 electric bike is designed for sporty off-road riding and stands out with its refined and stylish frame design. The FSE12 features impressive battery capacity and the modern Shimano 2nd Gen EP801 motor. To achieve optimal power delivery, the bike comes with mullet tires: a 29-inch tire at the front and a wide 27.5+ inch tire at the rear. Riding comfort is further enhanced by the Sorata Pro dropper post. Thanks to its high-quality components, steep slopes and challenging forest trails are no obstacle—riding remains enjoyable even over roots and rocky terrain.
Additional information
| Product name | |
|---|---|
| Brand | Helkama |
| Frame | Aluminum |
| Frame size | 16,5", 18", 19,5" |
| Front fork | RockShox 35 Gold 160 mm boost |
| Rear suspension | RockShox Deluxe Select+ RT 185×55 Trunnion |
| Transmission | Shimano M8100 SGS XT 12s Shadow+ |
| Gear amount | 12 |
| Shifter | Shimano Deore XT SL-M8100 |
| Front brakes | |
| Rear brakes | |
| Brake lever | Tektro |
| Crank set | FSA CK-752 165mm / 34H |
| Chain | Sunrace CN12E |
| Rims | Mach1 30-622 36R black / 40-584 36R black |
| Saddle | Selle Royal Essenza Athletic |
| Seatpost | Dropper post Sorata Pro 30,9 x 430 mm / 125 mm |
| Handlebar | Aluminium 35/780 mm |
| Stem | Fixed 35 mm |
| Rear axle measurements | 12x168x1.0mm |
| Tires | Schwalbe Eddy Current |
| Wheel size | 29"/27,5+" |
| Tire size ETRTO | 65-622 / 70-584 |
| Motor brand | Shimano |
| Motor model | Shimano EP801 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Darfon E4COM |
| Battery Energy (Wh) | 708 |
| Battery placement | Integrated |
| Battery charging time | 80 % 3,8 h/ 100 % 5,6 h |
| Charger | Darfon Smart 4A |
| Display | Shimano EM800 |
| Color | dusk |
| Painoraja (kg) | 140 |
| Recommended height | |
| Weight (kg) | 27 |
Helkama FSE12 12sp 29/27.5” 708Wh: 165
| fs ‐ Frame size | 16,5" |
|---|---|
| st ‐ Seat tube length | 420 |
| tt ‐ Effective top tube length | 621,6 |
| ht ‐ Head tube length | 130 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 74 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 15 |
| fo ‐ Fork rake/offset | 561 |
| s ‐ Stack | 631,1 |
| r ‐ Reach | 440 |
| wb ‐ Wheelbase | 1216 |
Helkama FSE12 12sp 29/27.5” 708Wh: 18
| fs ‐ Frame size | 18" |
|---|---|
| st ‐ Seat tube length | 460 |
| tt ‐ Effective top tube length | 635,3 |
| ht ‐ Head tube length | 140 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 74 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 15 |
| fo ‐ Fork rake/offset | 561 |
| s ‐ Stack | 640,3 |
| r ‐ Reach | 450 |
| wb ‐ Wheelbase | 1230,7 |
Helkama FSE12 12sp 29/27.5” 708Wh: 195
| fs ‐ Frame size | 19,5" |
|---|---|
| st ‐ Seat tube length | 500 |
| tt ‐ Effective top tube length | 648,1 |
| ht ‐ Head tube length | 150 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 74 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 15 |
| fo ‐ Fork rake/offset | 561 |
| s ‐ Stack | 649,5 |
| r ‐ Reach | 460 |
| wb ‐ Wheelbase | 1244,6 |
