Helkama SX Carbon 11sp Autoshift 29”
Carbon fiber frame electric hybrid with automatic transmission, air suspension, and a torque-rich motor.
4999,00 €
Find closest dealerSX Carbon with lightweight carbon fiber frame and automatic gears
The Helkama SX Carbon is a hybrid electric bicycle with a carbon fiber frame that delivers a premium riding experience for commuting and active leisure rides. This impressive e-bike features everything you expect from a top-tier electric bike: automatic gears, air suspension, a long-lasting battery, and a powerful motor. The SX series comes with wider tires that tackle gravel and snow with ease, making them perfect for changing urban terrains and varying weather conditions. The SX Carbon is available with a high frame design and offers an active riding position.
Additional information
| Product name | Helkama SX Carbon 11v Autoshift 29” |
|---|---|
| Brand | Helkama |
| Frame | Carbon |
| Frame size | M (43 cm), L (48 cm), XL (53 cm) |
| Front fork | FOX AWL 34 29" , 100mm , Ø 15mm/110mm |
| Transmission | Shimano Cues RD-U6070 GS Autoshift 11sp Linkglide |
| Gear amount | 11 |
| Shifter | Shimano SW-EN600 (electric gear) |
| Front brakes | Shimano 8000/8020 hydraulic brake 180mm 4-piston |
| Rear brakes | Shimano 8000/8020 hydraulic disc brake 180mm 4-piston |
| Brake lever | Shimano BL-8000 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach1 Trucky 30-622 36R |
| Saddle | Selle Royal Lookin Evo Athletic |
| Seatpost | 31,6 x 350 mm |
| Handlebar | Shimano BL-8000 |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | 12mm Boost |
| Tires | Schwalbe Marathon e-Plus reflex |
| Wheel size | 29" |
| Tire size ETRTO | 55-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN806 |
| Battery Energy (Wh) | 630 |
| Battery placement | Integrated |
| Battery charging time | 80 % 3,2 h/ 100 % 4,8 h |
| Charger | Shimano E8004 |
| Display | Shimano EN610 |
| Color | gray green |
| Painoraja (kg) | 145 |
| Weight (kg) | 25,4 |
Helkama SX Carbon 11sp Autoshift 29”: m-43-cm
| fs ‐ Frame size | 17" |
|---|---|
| st ‐ Seat tube length | 430 |
| tt ‐ Effective top tube length | 605 |
| ht ‐ Head tube length | 125 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 640 |
| r ‐ Reach | 427,5 |
| wb ‐ Wheelbase | 1204 |
Helkama SX Carbon 11sp Autoshift 29”: l-48-cm
| fs ‐ Frame size | 19" |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Effective top tube length | 625 |
| ht ‐ Head tube length | 135 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 650 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1204 |
Helkama SX Carbon 11sp Autoshift 29”: xl-53-cm
| fs ‐ Frame size | 21" |
|---|---|
| st ‐ Seat tube length | 530 |
| tt ‐ Effective top tube length | 644,8 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 659,3 |
| r ‐ Reach | 462 |
| wb ‐ Wheelbase | 1224,9 |

