Helkama SE 10sp 28″
A smooth-rolling hybrid e-bike for active everyday commuting, with an easily removable frame battery.
3199,00 €
Find closest dealerFor active commuting and everyday rides
SE e-hybrids are comfortable and versatile companions for all everyday mobility. The active, even slightly sporty riding position combined with smooth-rolling tires and a powerful motor guarantees an enjoyable pace. The SE is designed especially for paved surfaces, but its wider tires also handle minor rough patches with ease. SE is available in both high and low frame models and in several stylish colors. Made in Hanko and featuring the Avainlippu label – like all Helkama bikes.
Additional information
| Product name | Helkama SE 10v 28" |
|---|---|
| Brand | Helkama |
| Frame | Aluminum |
| Frame size | 48 cm, 52 cm, 56 cm |
| Front fork | Suntour SF23-NVX32 Boost NLO 63mm |
| Transmission | Shimano Deore RD-M5130 10sp Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore SL-M5130 10sp Linkglide |
| Front brakes | Shimano MT200 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT200 hydraulinen levyjarru 160mm |
| Brake lever | Shimano MT201 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach 1 640 21-622 32H |
| Saddle | Selle Royal Ariel Skingel Athletic |
| Seatpost | 30,9 x 300 mm |
| Handlebar | |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | QR 168mm OLD 135 |
| Tires | Schwalbe Energizer plus with reflective sidewall |
| Wheel size | 28" |
| Tire size ETRTO | 50-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP500 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 4 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | cranberry red, gray lilac, pearl champagne |
| Lukko | AXA Solid |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 26,2 |
Helkama SE 10sp 28": 48-cm
| fs ‐ Frame size | 48 cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Effective top tube length | 606 |
| ht ‐ Head tube length | 135 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Seat tube angle | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 642 |
| r ‐ Reach | 410 |
| wb ‐ Wheelbase | 1112 |
Helkama SE 10sp 28": 56-cm
| fs ‐ Frame size | 56 cm |
|---|---|
| st ‐ Seat tube length | 560 |
| tt ‐ Effective top tube length | 642 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Seat tube angle | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 660 |
| r ‐ Reach | 440 |
| wb ‐ Wheelbase | 1149 |
Helkama SE 10sp 28": 52-cm
| fs ‐ Frame size | 52 cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Effective top tube length | 622 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Seat tube angle | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 651 |
| r ‐ Reach | 422 |
| wb ‐ Wheelbase | 1128 |









