Helkama XE10 10sp 29” EP6
A versatile e-mtb for trails and everyday commuting.
3499,00 €
Find closest dealerA versatile e-mtb
The Helkama XE10 electric mountain bike is your all-round companion, perfect for both rugged trails and everyday city riding. This e-MTB features Shimano’s cutting-edge EP6 motor and a frame-integrated DRL daytime running light. Helkama e-bikes are made at the Hanko bicycle factory. Shimano hydraulic disc brakes and the Deore M5100 gearing system ensure smooth journeys. Combined with Mach1 rims and Schwalbe Nobby Nic tires, you’ll enjoy a stable and confident riding experience. The Helkama XE10 also comes equipped with a stylish frame-integrated DRL daytime running light, helping you stand out and stay visible when dusk falls on the road.
Additional information
| Product name | Helkama XE10 10s 29" EP6 |
|---|---|
| Brand | Helkama |
| Frame | Aluminum |
| Frame size | 16,5", 18", 19,5" |
| Front fork | RS Judy silver 120mm or Manitou Machete 29+, 120 mm |
| Transmission | Shimano Deore M5130 GS |
| Gear amount | 10 |
| Shifter | Shimano Deore SL- M5130 |
| Front brakes | Shimano MT410 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT410 hydraulic disc brake 180mm |
| Brake lever | Shimano |
| Crank set | Shimano FC-EM600 34H, 170mm |
| Chain | KMC |
| Rims | Mach1 Trucky 30-622 36R |
| Saddle | Selle Royal Essenza Athletic |
| Seatpost | 30,9 x 350 mm |
| Handlebar | Aluminium 35/780 mm |
| Stem | Fixed 50 mm |
| Rear axle measurements | 12x177x1.0mm |
| Tires | Schwalbe Nobby Nic Performance |
| Wheel size | 29" |
| Tire size ETRTO | 62-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN805L |
| Battery Energy (Wh) | 504 |
| Battery placement | Integrated |
| Battery charging time | 80 % 2,5 h/ 100 % 4 h |
| Charger | Shimano E8004 |
| Display | Shimano EM800 |
| Color | green, terracotta, yellow |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 23,4 |
Helkama XE10 10sp 29” EP6: 165
| fs ‐ Frame size | 16,5" |
|---|---|
| st ‐ Seat tube length | 420 |
| tt ‐ Effective top tube length | 594,6 |
| ht ‐ Head tube length | 130 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 554,1 |
| s ‐ Stack | 670,2 |
| r ‐ Reach | 415 |
| wb ‐ Wheelbase | 1179,4 |
Helkama XE10 10sp 29” EP6: 18
| fs ‐ Frame size | 18" |
|---|---|
| st ‐ Seat tube length | 460 |
| tt ‐ Effective top tube length | 612 |
| ht ‐ Head tube length | 140 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 554,1 |
| s ‐ Stack | 679,4 |
| r ‐ Reach | 430 |
| wb ‐ Wheelbase | 1198,2 |
Helkama XE10 10sp 29” EP6: 195
| fs ‐ Frame size | 19,5" |
|---|---|
| st ‐ Seat tube length | 500 |
| tt ‐ Effective top tube length | 629,5 |
| ht ‐ Head tube length | 150 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 554,1 |
| s ‐ Stack | 688,6 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1217,2 |









