Helkama F 10s 26” electric bike
Electric fat bike for year-round cycling, featuring an easily removable 504 Wh frame battery.
3499,00€
Find closest dealerThe Helkama F is a rigid-fork electric fatbike designed to deliver reliable performance year-round, whether you're riding on snow, gravel roads, or rugged trails.
This 10-speed electric fat bike seamlessly combines powerful electric assistance, stable handling, and versatile riding characteristics for active use—from daily commutes to adventurous getaways. The Shimano EP6 mid-drive motor delivers up to 85 Nm of torque, ensuring strong yet natural pedal assist on soft terrains, steep climbs, and challenging off-road conditions. The easily removable 504 Wh frame battery provides dependable range for everyday rides, trail explorations, and all-season cycling. Wide fatbike tires offer outstanding grip and stability on snow, sand, roots, and uneven paths. The rigid fork and low center of gravity deliver controlled, predictable, and efficient rides across a variety of conditions. Modern frame geometry, high-quality components, and the powerful Shimano EP6 motor make the Helkama F a reliable e-mountain bike for active cyclists. It's a smart choice for winter cycling, trail adventures, commuting, and versatile all-year use.
Additional information
| Product name | |
|---|---|
| Frame | Alumiini |
| Frame size | L (20"), M (18"), S (16"), XL (22") |
| Front fork | Fixed/Steel |
| Transmission | Shimano Deore RD-M5130 10sp Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore SL-M5130 10sp Linkglide |
| Front brakes | Shimano MT410 hydraulinen levyjarru, 203mm, 6-pultti |
| Rear brakes | Shimano MT410 hydraulinen levyjarru, 180mm, centerlock |
| Brake lever | Shimano MT-401 |
| Crank set | Samox 160mm/34H |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mulefut V-Cut 80SL 32H |
| Saddle | Selle Royal Essenza Athletic |
| Seatpost | 30,9 x 350 mm |
| Handlebar | Zoom, halkaisija: 35 mm, leveys: 16" 720 mm, 18-22" 780 mm, nousu: 20 mm, taivutus: 9° |
| Stem | Satori URSA 50mm |
| Rear axle measurements | Läpiakseli 12mm/227mm/1,5mm |
| Tires | Schwalbe Jumbo Jim |
| Wheel size | 26" |
| Tire size ETRTO | 120-559 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 6 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | cranberry red, forrest green, snow white |
| Weight limit (kg) | 145 |
| Recommended height | |
| Weight (kg) | 24,7 |
Helkama F 10s 26” electric bike: m-18
| fs ‐ Frame size | 18" |
|---|---|
| st ‐ Seat tube length | 457 |
| tt ‐ Efektiivinen vaakaputki | 614,7 |
| ht ‐ Head tube length | 125 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 495 |
| bd ‐ Bottom bracket drop | 67 |
| fo ‐ Fork rake/offset | 480,5 |
| s ‐ Stack | 604,8 |
| r ‐ Reach | 430 |
| wb ‐ Wheelbase | 1197,5 |
Helkama F 10s 26” electric bike: xl-22
| fs ‐ Frame size | 22" |
|---|---|
| st ‐ Seat tube length | 559 |
| tt ‐ Efektiivinen vaakaputki | 654,5 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 495 |
| bd ‐ Bottom bracket drop | 67 |
| fo ‐ Fork rake/offset | 480,5 |
| s ‐ Stack | 632,5 |
| r ‐ Reach | 461 |
| wb ‐ Wheelbase | 1240,6 |
Helkama F 10s 26” electric bike: l-20
| fs ‐ Frame size | 20" |
|---|---|
| st ‐ Seat tube length | 508 |
| tt ‐ Efektiivinen vaakaputki | 639,5 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 495 |
| bd ‐ Bottom bracket drop | 67 |
| fo ‐ Fork rake/offset | 480,5 |
| s ‐ Stack | 632,5 |
| r ‐ Reach | 446 |
| wb ‐ Wheelbase | 1225,6 |
Helkama F 10s 26” electric bike: s-16
| fs ‐ Frame size | 16" |
|---|---|
| st ‐ Seat tube length | 406 |
| tt ‐ Efektiivinen vaakaputki | 601 |
| ht ‐ Head tube length | 125 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 495 |
| bd ‐ Bottom bracket drop | 67 |
| fo ‐ Fork rake/offset | 480,5 |
| s ‐ Stack | 604,8 |
| r ‐ Reach | 416,8 |
| wb ‐ Wheelbase | 1183,7 |












