Helkama e-Aino 5sp electric bicycle
Modern and stylish urban e-bike with foot and hand brakes.
2999,00€
Find closest dealerThe Helkama e-Aino is a stylish city e-bike that blends traditional chain drive with the comfort of a modern electric bicycle.
The reliable 418 Wh integrated battery offers just the right amount of range for daily commuting, work trips, and leisure rides. Shimano’s electric assist makes pedaling light and effortless, helping you move smoothly both in the city and across varied routes. The electric motor gives you the freedom to move on your own terms, making everyday journeys more convenient. The low-step frame makes the bike easy to use and effortless to get on and off. Easy-to-use hub gears ensure smooth riding in all daily situations. A practical front carrier and basket make it easy to transport your belongings, whether you’re traveling to work, shopping, or running errands. The streamlined design, carefully finished details, and high-quality components make the e-Aino a reliable electric bike for active everyday cycling and city riding. Designed for real needs, it’s built to be a dependable partner in your daily mobility for years to come. Reliable electric assist and thoughtful features make cycling enjoyable, whatever the season.
e-Aino city e-bike
Additional information
| Product name | |
|---|---|
| Frame | Alumiini |
| Frame size | 48 cm, 52 cm |
| Front fork | |
| Transmission | Shimano Nexus 5 |
| Gear amount | 5 |
| Shifter | Shimano Nexus 5 |
| Front brakes | Shimano MT200 hydraulic disc brake 160mm |
| Rear brakes | Foot brake |
| Brake lever | Shimano MT200 |
| Crank set | |
| Chain | KMC |
| Rims | Mach1 Trucky 30-584, 32H |
| Saddle | Selle Royal Essenza+ Moderate Wide |
| Seatpost | 30,9 x 300 mm |
| Handlebar | Ergotec City Cruiser, halkaisija: 31,8 mm, leveys: 640 mm, nousu: 41 mm, taivutus: 37° |
| Stem | Ergotec Sepia XL 70mm, adjustable |
| Rear axle measurements | Fixed 135mm/187mm |
| Tires | Kenda Kwik Seven 5 |
| Wheel size | 27,5" |
| Tire size ETRTO | 52-584 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN604 |
| Battery Energy (Wh) | 418 |
| Battery placement | Frame battery |
| Battery charging time | 80% 3,5h/100% 6,5h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | black, red, white clay |
| Lock | AXA Atlas L |
| Weight limit (kg) | 135 |
| Luggage rack weight limit | |
| Weight (kg) | 52-cm, white-clay: 28,2 |
Helkama e-Aino 5sp electric bicycle: 52-cm
| fs ‐ Frame size | 52 cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Efektiivinen vaakaputki | 638 |
| ht ‐ Head tube length | 200 |
| hta ‐ Head tube angle | 68 |
| sta ‐ Efektiivinen istuinkulma | 68 |
| cs ‐ Chainstay length | 510 |
| bd ‐ Bottom bracket drop | 62 |
| fo ‐ Fork rake/offset | 420 |
| s ‐ Stack | 618 |
| r ‐ Reach | 388 |
| wb ‐ Wheelbase | 1166 |
Helkama e-Aino 5sp electric bicycle: 48-cm
| fs ‐ Frame size | 48 cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Efektiivinen vaakaputki | 620 |
| ht ‐ Head tube length | 180 |
| hta ‐ Head tube angle | 68 |
| sta ‐ Efektiivinen istuinkulma | 68 |
| cs ‐ Chainstay length | 510 |
| bd ‐ Bottom bracket drop | 62 |
| fo ‐ Fork rake/offset | 420 |
| s ‐ Stack | 600 |
| r ‐ Reach | 378 |
| wb ‐ Wheelbase | 1149 |








