Helkama CE 5sp electric bike
Urban electric bike with both pedal and hand brakes, designed for versatile use.
3199,00€
Find closest dealerHelkama CE is a practical city e-bike that makes everyday commuting smooth, easy, and effortless.
The five-speed hub gear system is carefree to use and perfectly suited for city riding and commuting. The combination of foot and hand brakes ensures safety and a pleasant riding experience in all situations. The Shimano 504 Wh frame battery delivers reliable range for daily use, while the powerful 60 Nm electric assist lightens pedaling, especially in headwinds, on hills, and during longer rides. Thanks to the electric assist, getting around is effortless, whether you're heading to work or enjoying your leisure time. The low-step frame design makes mounting, starting, and stopping the bike easier, enhancing comfort, especially in urban traffic. Helkama CE is designed to offer a worry-free and enjoyable riding experience for your everyday needs. It meets real-life daily demands and provides the freedom of smooth mobility both for commuting and leisure. Reliable electric assistance and carefully selected components make riding effortless no matter the season.
CE city e-bike
Additional information
| Product name | |
|---|---|
| Frame | Alumiini |
| Frame size | 48 cm, 52 cm |
| Front fork | SF24 NEX-E25 NLO DS 63mm |
| Transmission | Shimano Nexus 5 |
| Gear amount | 5 |
| Shifter | Shimano Nexus 5 |
| Front brakes | Shimano MT200 hydraulic disc brake 160mm |
| Rear brakes | Foot brake |
| Brake lever | Shimano MT200 |
| Crank set | Shimano EM600, 170mm/Shimano ET600 38T |
| Chain | KMC |
| Rims | Mach1 Traxx 21-622, musta, 32H |
| Saddle | Selle Royal Nuvola Skingel Moderate Lady |
| Seatpost | 30,9 x 300 mm |
| Handlebar | |
| Stem | Ergotec Sepia XL 100mm, säädettävä |
| Rear axle measurements | Fixed 135mm/187mm |
| Tires | Schwalbe Energizer Plus |
| Wheel size | 28" |
| Tire size ETRTO | 50-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 4 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | gray lilac, italian red, anthracite |
| Lock | AXA Atlas L |
| Weight limit (kg) | 135 |
| Luggage rack weight limit | |
| Weight (kg) | 27 |
Helkama CE 5sp electric bike: 48-cm
| fs ‐ Frame size | 48 cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Efektiivinen vaakaputki | 605 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 473 |
| s ‐ Stack | 635 |
| r ‐ Reach | 410 |
| wb ‐ Wheelbase | 1109 |
Helkama CE 5sp electric bike: 52-cm
| fs ‐ Frame size | 52 cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Efektiivinen vaakaputki | 620 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 473 |
| s ‐ Stack | 644 |
| r ‐ Reach | 422 |
| wb ‐ Wheelbase | 1124 |






