Helkama CE 9sp electric bicycle
Urban electric bike with hand brake for versatile use.
3199,00€
Find closest dealerHelkama CE: A Versatile Urban E-Bike for Active Riding, Commuting, and Leisure
The nine-speed external gear system offers a wide gear range, ensuring smooth riding both in the city and on more varied routes. The versatility of the gears helps you find the ideal pedaling feel at different speeds and terrains. Shimano's 504 Wh integrated battery delivers reliable range for your daily rides, while the powerful 60 Nm electric assist lightens your pedaling and makes every journey easy. Electric assistance is especially helpful on hills, against the wind, or on longer trips. The front suspension enhances riding comfort by absorbing road bumps, making your travels pleasant even on uneven surfaces. Helkama CE combines a comfortable ride, high-quality components, and the ease of electric assistance into one functional package. Designed to meet the real needs of everyday commuting, leisure rides, and daily mobility, its versatile riding characteristics and dependable electric assist give you the freedom to move on your own terms, day after day. This reliable e-bike ensures smooth cycling in every season.
Additional information
| Product name | |
|---|---|
| Brand | Helkama |
| Frame | Alumiini |
| Frame size | 48 cm, 52 cm |
| Front fork | RockShox Paragon Gold 65 mm |
| Transmission | Shimano CUES RD-U4020 9sp Linkglide |
| Gear amount | 9 |
| Shifter | |
| Front brakes | Shimano MT200 hydraulic disc brake 180 mm |
| Rear brakes | Shimano MT200 hydraulic disc brake 160 mm |
| Brake lever | Shimano MT201 |
| Crank set | |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | |
| Saddle | Selle Royal Shadow Plus |
| Seatpost | 30,9 x 300 mm |
| Handlebar | |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | QR 168 OLD 135 |
| Tires | Schwalbe Energizer Plus |
| Wheel size | 28" |
| Tire size ETRTO | 47-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 4 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | italian red, pearl white, anthracite |
| Lock | AXA Solid Plus |
| Weight limit (kg) | 135 |
| Luggage rack weight limit | |
| Recommended height | |
| Weight (kg) | 52-cm, anthracite: 27 |
Helkama CE 9sp electric bicycle: 52-cm
| fs ‐ Frame size | 52 cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Efektiivinen vaakaputki | 620 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 473 |
| s ‐ Stack | 644 |
| r ‐ Reach | 422 |
| wb ‐ Wheelbase | 1124 |
Helkama CE 9sp electric bicycle: 48-cm
| fs ‐ Frame size | 48cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Efektiivinen vaakaputki | 605 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 473 |
| s ‐ Stack | 635 |
| r ‐ Reach | 410 |
| wb ‐ Wheelbase | 1109 |






