Helkama CX 10sp 27,5″
Helkama CX is a versatile urban electric bike for all weathers and surfaces. It offers everything you need to enjoy smooth commuting and everyday mobility in varying conditions.
3499,00 €
Find closest dealerA versatile urban e-Bike for every weather and surface
The Urban Helkama CX is a truly reliable e-bike, perfectly suited for both paved roads and gravel paths, making it an excellent choice for commuting and everyday rides. Its wide, fast-rolling tires provide strong grip even on rough surfaces, ensuring the CX is an outstanding year-round e-bike. The lightweight front suspension enhances riding comfort, even in changing conditions. Each CX features a low-step frame design that's suitable for all riders, making getting on and off the bike easy. The long-lasting battery is smoothly and discreetly integrated into the bike's frame.
Additional information
| Product name | Helkama CX 10v 27,5" |
|---|---|
| Brand | Helkama |
| Frame | Aluminum |
| Frame size | 50 cm, 54 cm |
| Front fork | Suntour XCR32 AIR , 80mm |
| Transmission | Shimano Deore RD-M5130 Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore SL- M5130 |
| Front brakes | Shimano MT410 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT410 hydraulic disc brake 160mm |
| Brake lever | Shimano MT-401 |
| Crank set | Shimano FC-EM600 170mm , 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach 1 Trucky 30-584 32H , musta |
| Saddle | Selle Royal Lookin Evo Athletic |
| Seatpost | 30,9 x 350 mm |
| Handlebar | Ergotec Lady Town 31,8/640mm |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | Shimano 168mm QR , OLD 135mm |
| Tires | Schwalbe Al Grounder with reflective sidewall |
| Wheel size | 27,5" |
| Tire size ETRTO | 60-584 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN805L |
| Battery Energy (Wh) | 504 |
| Battery placement | Integrated |
| Battery charging time | 80 % 2,5 h/ 100 % 4 h |
| Charger | Shimano E8004 |
| Display | Shimano EN610 |
| Color | black, pearl white, violet |
| Lukko | AXA Imenso XL |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 27,5 |
Helkama CX 10sp 27,5": 50-cm
| fs ‐ Frame size | 50cm |
|---|---|
| st ‐ Seat tube length | 500 |
| tt ‐ Effective top tube length | 620 |
| ht ‐ Head tube length | 175 |
| hta ‐ Head tube angle | 69 |
| sta ‐ Seat tube angle | 74 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 477 |
| s ‐ Stack | 652 |
| r ‐ Reach | 433 |
| wb ‐ Wheelbase | 1170 |
Helkama CX 10sp 27,5": 54-cm
| fs ‐ Frame size | 54cm |
|---|---|
| st ‐ Seat tube length | 540 |
| tt ‐ Effective top tube length | 635 |
| ht ‐ Head tube length | 185 |
| hta ‐ Head tube angle | 69 |
| sta ‐ Seat tube angle | 74 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 477 |
| s ‐ Stack | 661 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1186 |






