Helkama e-Oiva 5-speed electric bicycle
A modern and stylish city e-bike with both foot and hand brakes.
2999,00€
Find closest dealerHelkama e-Oiva is a versatile urban e-bike that combines the traditional chain drive with the convenience of modern electric cycling.
Shimano’s electric assist makes pedaling light and enjoyable in any situation. Its modern design and natural riding feel ensure a smooth ride both on city streets and bike paths. Easy-to-use hub gears and a reliable coaster brake enhance everyday comfort, making this bike an effortless companion for all your daily journeys. An upright riding position and practical features tailored for everyday use increase comfort and convenience whether you're commuting, running errands, or cycling for leisure. Finely finished with high-quality components and dependable technology, the e-Oiva is a trustworthy e-bike for urban travel and active daily cycling. It’s designed to meet real-life needs and provide seamless mobility freedom day after day. This versatile urban e-bike keeps up with you on commutes, errands, and leisure rides alike. Reliable electric assistance and carefully selected components make every ride enjoyable, no matter the season.
e-Oiva city ebike
Additional information
| Product name | |
|---|---|
| Frame | Alumiini |
| Frame size | 50 cm, 54 cm, 60 cm |
| Front fork | Fixed/Steel |
| Transmission | Shimano Nexus 5 |
| Gear amount | 5 |
| Shifter | Shimano Nexus 5 |
| Front brakes | Shimano MT200 hydraulic disc brake 160 mm |
| Rear brakes | Foot brake |
| Brake lever | Shimano MT200 |
| Crank set | Shimano EN500, 170 mm / Shimano ET600 38T |
| Chain | KMC |
| Rims | Mach1 Trucky 30-584, 32H |
| Saddle | Selle Royal Essenza+ Moderate Wide |
| Seatpost | 30,9 x 300 mm |
| Handlebar | Ergotec City Cruiser, halkaisija: 31,8 mm, leveys: 640 mm, nousu: 41 mm, taivutus: 37° |
| Stem | Ergotec Sepia XL 70mm, adjustable |
| Rear axle measurements | Kiinteä 135 mm / 187 mm |
| Tires | Kenda Kwik Seven 5 |
| Wheel size | 27,5" |
| Tire size ETRTO | 52-584 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN604 |
| Battery Energy (Wh) | 418 |
| Battery placement | Frame battery |
| Battery charging time | 80% 3,5h/100% 6,5h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | black, dusk, white clay |
| Lock | AXA Atlas L |
| Weight limit (kg) | 135 |
| Luggage rack weight limit | |
| Weight (kg) | 54-cm, black: 26 |
Helkama e-Oiva 5-speed electric bicycle: 54-cm
| fs ‐ Frame size | 54 cm |
|---|---|
| st ‐ Seat tube length | 540 |
| tt ‐ Efektiivinen vaakaputki | 627 |
| ht ‐ Head tube length | 180 |
| hta ‐ Head tube angle | 68 |
| sta ‐ Efektiivinen istuinkulma | 68 |
| cs ‐ Chainstay length | 510 |
| bd ‐ Bottom bracket drop | 62 |
| fo ‐ Fork rake/offset | 420 |
| s ‐ Stack | 599 |
| r ‐ Reach | 385 |
| wb ‐ Wheelbase | 1157 |
Helkama e-Oiva 5-speed electric bicycle: 50-cm
| fs ‐ Frame size | 50 cm |
|---|---|
| st ‐ Seat tube length | 500 |
| tt ‐ Efektiivinen vaakaputki | 600 |
| ht ‐ Head tube length | 160 |
| hta ‐ Head tube angle | 68 |
| sta ‐ Efektiivinen istuinkulma | 68 |
| cs ‐ Chainstay length | 510 |
| bd ‐ Bottom bracket drop | 62 |
| fo ‐ Fork rake/offset | 420 |
| s ‐ Stack | 580 |
| r ‐ Reach | 365 |
| wb ‐ Wheelbase | 1129 |
Helkama e-Oiva 5-speed electric bicycle: 60-cm
| fs ‐ Frame size | 60 cm |
|---|---|
| st ‐ Seat tube length | 600 |
| tt ‐ Efektiivinen vaakaputki | 659 |
| ht ‐ Head tube length | 200 |
| hta ‐ Head tube angle | 68 |
| sta ‐ Efektiivinen istuinkulma | 68 |
| cs ‐ Chainstay length | 510 |
| bd ‐ Bottom bracket drop | 62 |
| fo ‐ Fork rake/offset | 420 |
| s ‐ Stack | 617 |
| r ‐ Reach | 410 |
| wb ‐ Wheelbase | 1189 |












