Helkama FE 12sp 26” 708Wh
- New
King of the trails—unfazed by weather, unstoppable by terrain! The large 708 Wh battery gives you the freedom to choose your route—without compromise.
4799,00 €
Find closest dealerThe Helkama FE goes where others fall behind
The Helkama FE is an electric fat bike built for adventure—no matter the season or the route. Whether it's a winter day trip to a lean-to, springtime trails, or a rocky autumn path, this bike gets you where others can't. The high-quality suspension fork smooths out bumps and ensures a seamless ride, even over rocks and roots. The dropper post lets you switch quickly from efficient pedaling to controlled descents. Wide tires grip and stabilize on any surface—snow, mud, or sand. The integrated 708 Wh battery offers impressive range, while the Shimano EP801 motor (85 Nm) delivers power for even the steepest climbs. The 12-speed drivetrain ensures you always have the right gear—whether you're commuting to work or exploring new trails.
Additional information
| Product name | |
|---|---|
| Frame | Aluminum |
| Frame size | 15", 17,5", 20" |
| Front fork | Manitou Mastodon Comp 100mm |
| Transmission | Shimano M8100 SGS XT 12s Shadow+ |
| Gear amount | 12 |
| Shifter | Shimano Deore SLX M7100 |
| Front brakes | Tektro HD-M535 hydraulinen 4-mäntä 203mm, 6-pultti |
| Rear brakes | Tektro HD-M535 CL hydraulinen 4-mäntä 180mm, centerlock |
| Brake lever | Tektro HD-M535 |
| Crank set | Samox 160mm/34T |
| Chain | Shimano CN-M6100-12 |
| Rims | Mulefut V-Cut 80SL 32H |
| Saddle | Ergon ST10 GEL |
| Seatpost | Dropper post Kind Shock LEV Si 30,9 x 442 mm / 150 mm |
| Handlebar | Alumiini 780mm(15" 720mm) |
| Stem | Satori URSA 50mm |
| Rear axle measurements | Läpiakseli 12mm/227mm/1,0mm |
| Tires | Schwalbe Jumbo Jim |
| Wheel size | 26" |
| Tire size ETRTO | 120-559 |
| Motor brand | Shimano |
| Motor model | Shimano EP801 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Darfon E4COM |
| Battery Energy (Wh) | 708 |
| Battery placement | Integrated |
| Battery charging time | 80 % 3,8 h/ 100 % 5,6 h |
| Charger | Darfon Smart 4A |
| Display | Shimano EN600 |
| Color | lagoon green, white gold |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 27,6 |







