Helkama SE 10s electric bike
Low-step hybrid e-bike for active riding, featuring an easily removable 504Wh frame battery.
2999,00€
Find closest dealerThe Helkama SE is a low-step hybrid electric bike that combines a sporty riding feel, versatility, and the comfort of electric assist.
This 10-speed e-bike is perfectly suited for commuting, active everyday cycling, and leisure rides both in the city and on varied terrains. The Shimano EP5 mid-drive motor delivers 60 Nm of torque, providing natural and efficient electric assist even on hilly routes and against headwinds. The Shimano 504 Wh frame-integrated battery ensures reliable range for daily use and longer bike trips. Its lightweight, smooth-rolling feel makes getting around effortless. The 10-speed drivetrain offers a wide gear range for different riding conditions, while the 28-inch tires roll efficiently on both asphalt and hard-packed gravel roads. The low-step frame design makes mounting and using the bike easy, while the active, slightly sporty riding position supports efficient travel for commutes and longer cycling tours. A carefully finished overall design makes the Helkama SE a reliable and versatile e-bike for active use.
Additional information
| Product name | |
|---|---|
| Brand | Helkama |
| Frame | Alumiini |
| Frame size | 48 cm, 52 cm, 56 cm |
| Front fork | Suntour SF23-NVX32 Boost NLO 63mm |
| Transmission | Shimano Deore RD-M5130 10sp Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore SL-M5130 10sp Linkglide |
| Front brakes | Shimano MT200 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT200 hydraulinen levyjarru 160mm |
| Brake lever | Shimano MT201 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach 1 640 21-622 32H |
| Saddle | Selle Royal Ariel Skingel Athletic |
| Seatpost | 30,9 x 300 mm |
| Handlebar | Kalloy, halkaisija 31,8 mm, leveys: 660 mm, nousu: 15 mm, taivutus: 9° |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | QR 168mm OLD 135 |
| Tires | Schwalbe Energizer Plus |
| Wheel size | 28" |
| Tire size ETRTO | 50-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 4 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | cranberry red, gray lilac, pearl champagne |
| Lock | AXA Solid |
| Weight limit (kg) | 145 |
| Recommended height | |
| Weight (kg) | 26,2 |
Helkama SE 10s electric bike: 48-cm
| fs ‐ Frame size | 48 cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Efektiivinen vaakaputki | 606 |
| ht ‐ Head tube length | 135 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 642 |
| r ‐ Reach | 410 |
| wb ‐ Wheelbase | 1112 |
Helkama SE 10s electric bike: 56-cm
| fs ‐ Frame size | 56 cm |
|---|---|
| st ‐ Seat tube length | 560 |
| tt ‐ Efektiivinen vaakaputki | 642 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 660 |
| r ‐ Reach | 440 |
| wb ‐ Wheelbase | 1149 |
Helkama SE 10s electric bike: 52-cm
| fs ‐ Frame size | 52 cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Efektiivinen vaakaputki | 622 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 651 |
| r ‐ Reach | 422 |
| wb ‐ Wheelbase | 1128 |









