Helkama SE 10s electric bike
High-frame hybrid electric bike for active riding, equipped with an easily removable 504Wh frame battery.
2999,00€
Find closest dealerThe Helkama SE is a 10-speed hybrid electric bike designed for active commuting, everyday cycling, and leisure rides.
The high-frame SE e-bike delivers a stable riding feel, powerful electric assistance, and a sporty riding position, ensuring smooth travel whether in the city or on diverse surfaces. The Shimano EP5 mid-drive motor generates 60 Nm of torque, providing natural and efficient electric support for varying riding conditions. Shimano’s 504 Wh frame battery ensures reliable range for daily use, commutes, and longer cycling adventures. With its lightweight frame and responsive handling, cycling is both enjoyable and energy efficient. The 10-speed drivetrain offers versatile gear options for both flat bike paths and hilly terrain. The 28-inch tires roll smoothly and support stable handling across different surfaces. Its active, slightly sporty riding position is ideal for brisk progress and daily commuting. With meticulous finishing, high-quality components, and versatile riding features, the Helkama SE is a reliable hybrid e-bike designed for year-round use. It is built to meet the real needs of daily commutes, fitness riding, and leisure cycling. The smooth-rolling feel, efficient electric assist, and versatile ride capabilities offer the freedom to move on your own terms, day after day. Its dependable design ensures effortless riding regardless of the season.
Additional information
| Product name | |
|---|---|
| Brand | Helkama |
| Frame | Alumiini |
| Frame size | 52 cm, 56 cm, 60 cm |
| Front fork | Suntour SF23-NVX32 Boost NLO 63mm |
| Transmission | Shimano Deore RD-M5130 10sp Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore SL-M5130 10sp Linkglide |
| Front brakes | Shimano MT200 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT200 hydraulinen levyjarru 160mm |
| Brake lever | Shimano MT201 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach 1 640 21-622 32H |
| Saddle | Selle Royal Ariel Skingel Athletic |
| Seatpost | 30,9 x 300 mm |
| Handlebar | Kalloy, halkaisija 31,8 mm, leveys: 660 mm, nousu: 15 mm, taivutus: 9° |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | QR 168mm OLD 135 |
| Tires | Schwalbe Energizer Plus |
| Wheel size | 28" |
| Tire size ETRTO | 50-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP5 |
| Motor specifications | 250W – 36V – 60Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 4 h/ 100 % 7,5 h |
| Charger | Shimano E6002 |
| Display | Shimano EN500 |
| Color | dark gray |
| Lock | AXA Solid |
| Weight limit (kg) | 145 |
| Luggage rack weight limit | |
| Recommended height | |
| Weight (kg) | 26,2 |
Helkama SE 10s electric bike: 56-cm
| fs ‐ Frame size | 56cm |
|---|---|
| st ‐ Seat tube length | 560 |
| tt ‐ Efektiivinen vaakaputki | 642 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 660 |
| r ‐ Reach | 440 |
| wb ‐ Wheelbase | 1149 |
Helkama SE 10s electric bike: 52-cm
| fs ‐ Frame size | 52cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Efektiivinen vaakaputki | 622 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 651 |
| r ‐ Reach | 422 |
| wb ‐ Wheelbase | 1128 |
Helkama SE 10s electric bike: 60-cm
| fs ‐ Frame size | 60cm |
|---|---|
| st ‐ Seat tube length | 600 |
| tt ‐ Efektiivinen vaakaputki | 678 |
| ht ‐ Head tube length | 180 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Efektiivinen istuinkulma | 73 |
| cs ‐ Chainstay length | 460 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 491 |
| s ‐ Stack | 684 |
| r ‐ Reach | 468 |
| wb ‐ Wheelbase | 1186 |


