Helkama SE10L 10sp 28” EP6
The versatile SE10L is a women’s e-bike that is excellently suited for commuting by bicycle. Helkama SE10L is one of the most popular employer-provided bicycles.
Original price was: 3199,00 €.2799,00 €Current price is: 2799,00 €.
Find closest dealerThe versatile SE10L is a women’s e-bike that is excellently suited for commuting by bicycle. Helkama SE10L is one of the most popular employer-provided bicycles. The bicycle is excellently suited for urban riding and unhurried countryside trips.
Popular employer-provided bicycle
The comprehensively equipped Helkama SE10L hybrid e-bike is the choice of an urban cyclist. Shimano Deore gear set, hydraulic disc brakes, Schwalbe Energizer puncture-resistant tyres, mudguards, frame lock, pannier rack, kickstand and front and rear lights are included in the standard equipment. The pannier rack is compatible with AtranVeloSystem baskets and bags, so the bicycle is easy to accessorise. The bicycle is available in two frame sizes: 48 cm and 52 cm.
Reliable Shimano technology
The powerful Shimano EP6 85 Nm motor with a torque sensor offers strong power for pedalling and a natural cycling experience. The motor is compact and practically noiseless. The pedal assist unit is ready to help you go uphill whenever you need it. The SE10L hybrid e-bike is powered by a semi-integrated Shimano BT-EN605 battery.
The Shimano SC-EN610 colour display provides all the necessary ride data. The cycle computer displays your speed, distance, trip duration, time, gears, estimated range and battery charge. The selection switch on the handlebar has two big and clear buttons for switching between the assist levels.
- Motor: Shimano Steps DU-EP600
- Battery: Shimano Steps BT-EN605 504 Wh
- Display: Shimano SC-EN610
- Charger: Shimano EC-E8004
Additional information
| Product name | Helkama SE10L 10s 28" EP6 |
|---|---|
| Brand | Helkama |
| Frame | Aluminum |
| Frame size | 48 cm, 52 cm |
| Front fork | Suntour NEX E25, 63mm |
| Transmission | Shimano Deore M6000 10s |
| Gear amount | 10 |
| Shifter | Shimano Deore SL-T610 |
| Front brakes | Shimano MT200 hydraulic disc brake 180 mm |
| Rear brakes | Shimano MT200 hydraulic disc brake 160 mm |
| Brake lever | Shimano |
| Crank set | Shimano FC-EM600 38H, 170mm |
| Chain | KMC |
| Rims | Mach1 21-622 36R black |
| Saddle | Selle Royal Ariel Skingel Athletic |
| Seatpost | 30,9 x 350 mm |
| Handlebar | Aluminium 31,8/660 mm |
| Stem | Adjustable 110 mm |
| Tires | Schwalbe Energizer Plus black |
| Wheel size | 28" |
| Tire size ETRTO | 40-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN605 |
| Battery Energy (Wh) | 504 |
| Battery placement | Frame battery |
| Battery charging time | 80 % 2,5 h/ 100 % 4 h |
| Charger | Shimano E8004 |
| Display | Shimano EN610 |
| Color | white |
| Lukko | AXA Solid Plus |
| Recommended height | |
| Weight (kg) | 48-cm: 24,28 |
Helkama SE10L 10sp 28” EP6: 48-cm
| fs ‐ Frame size | 48cm |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Effective top tube length | 605 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Seat tube angle | 73 |
| cs ‐ Chainstay length | 440 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 460 |
| s ‐ Stack | 622 |
| r ‐ Reach | 415 |
| wb ‐ Wheelbase | 1090 |
Helkama SE10L 10sp 28” EP6: 52-cm
| fs ‐ Frame size | 52cm |
|---|---|
| st ‐ Seat tube length | 520 |
| tt ‐ Effective top tube length | 620 |
| ht ‐ Head tube length | 155 |
| hta ‐ Head tube angle | 71 |
| sta ‐ Seat tube angle | 73 |
| cs ‐ Chainstay length | 440 |
| bd ‐ Bottom bracket drop | 65 |
| fo ‐ Fork rake/offset | 460 |
| s ‐ Stack | 632 |
| r ‐ Reach | 426 |
| wb ‐ Wheelbase | 1105 |

