Helkama SX 10sp 29”
A sporty electric hybrid for commuting and leisure rides, ready for any weather and terrain.
3599,00 €
Find closest dealerThe versatile SX hybrid e-bike for every terrain
The Helkama SX is a versatile and sporty hybrid e-bike, perfect for your daily commute or weekend rides. The SX bikes feature wider tires that confidently tackle gravel and snow alike—making them ideal for ever-changing urban landscapes and weather conditions. Available with both low and high frame designs, the SX offers an active yet comfortable riding position. Its high-capacity battery is seamlessly integrated into the stylish frame, and the powerful motor lets you conquer even the steepest hills with ease.
Additional information
| Brand | Helkama |
|---|---|
| Product name | Helkama SX 10v 29” |
| Frame | Aluminum |
| Frame size | L (19"), M (17"), XL (21") |
| Front fork | Suntour SF23-NX1-32-Boost AIR 100mm |
| Transmission | Shimano Deore RD-M5130 10sp Linkglide |
| Gear amount | 10 |
| Shifter | Shimano Deore RD-M5130 10sp Linkglide |
| Front brakes | Shimano MT410 hydraulic disc brake 180mm |
| Rear brakes | Shimano MT410 hydraulic disc brake 180mm |
| Brake lever | Shimano MT-401 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach 1 Trucky 30-622 32H |
| Saddle | Ergon ST10 GEL |
| Seatpost | 30,9 x 350 mm |
| Handlebar | Ergotec Low Riser Bar 31.8, 720mm |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | QR 168mmQR 168mmQR 168mm |
| Tires | Schwalbe G-One Allround |
| Wheel size | 29" |
| Tire size ETRTO | 57-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN806 |
| Battery Energy (Wh) | 630 |
| Battery placement | Integrated |
| Battery charging time | 80 % 7,5 h/ 100 % 10,2 h |
| Charger | Shimano E6002 |
| Display | Shimano EN610 |
| Color | anthracite |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 26,6 |
Helkama SX 10sp 29”: m-17
| fs ‐ Frame size | 17" |
|---|---|
| st ‐ Seat tube length | 430 |
| tt ‐ Effective top tube length | 605 |
| ht ‐ Head tube length | 125 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 528 |
| s ‐ Stack | 651 |
| r ‐ Reach | 425 |
| wb ‐ Wheelbase | 1179 |
Helkama SX 10sp 29”: l-19
| fs ‐ Frame size | 19" |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Effective top tube length | 628 |
| ht ‐ Head tube length | 135 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 528 |
| s ‐ Stack | 660 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1203 |
Helkama SX 10sp 29”: xl-21
| fs ‐ Frame size | 21" |
|---|---|
| st ‐ Seat tube length | 530 |
| tt ‐ Effective top tube length | 648 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Seat tube angle | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 528 |
| s ‐ Stack | 670 |
| r ‐ Reach | 462 |
| wb ‐ Wheelbase | 1224 |

