Helkama SX Carbon 11s electric bike
Carbon fiber frame SX with automatic transmission and a 630 Wh battery.
3999,00€
Find closest dealerThe Helkama SX Carbon is a carbon frame hybrid electric bike designed for active riding in the city, for commuting, and on a variety of surfaces.
The lightweight carbon frame, powerful electric assist, and sporty riding position make this bike an excellent choice for fast-paced daily rides and longer journeys. Its high-performance electric motor delivers up to 85 Nm of torque, providing strong yet natural assistance even on hilly routes and against headwinds. The elegantly integrated 630 Wh battery offers an extended range, so you can enjoy your ride longer without worrying about recharging. The automatic gearbox shifts gears seamlessly according to riding conditions, ensuring smooth riding whether in city traffic or on varied gravel roads. The active riding position supports efficient pedaling and controlled movement across different riding environments. High-quality air suspension enhances comfort by absorbing vibrations and rough surfaces, making your ride enjoyable even on gravel and more challenging terrain. Thanks to its lightweight carbon frame, powerful assistance, and top-tier equipment, the Helkama SX Carbon is a high-performance hybrid e-bike for demanding cyclists.
Additional information
| Product name | |
|---|---|
| Brand | Helkama |
| Frame | Carbon |
| Frame size | M (43 cm), L (48 cm), XL (53 cm) |
| Front fork | FOX AWL 34 29" , 100mm , Ø 15mm/110mm |
| Transmission | Shimano Cues RD-U6070 GS Autoshift 11sp Linkglide |
| Gear amount | 11 |
| Shifter | Shimano SW-EN600 (electric gear) |
| Front brakes | Shimano 8000/8020 hydraulic brake 180mm 4-piston |
| Rear brakes | Shimano 8000/8020 hydraulic disc brake 180mm 4-piston |
| Brake lever | Shimano BL-8000 |
| Crank set | Shimano FC-EM600 170mm/CR-ET600 38T |
| Chain | Shimano CN-LG500 Linkglide |
| Rims | Mach1 Trucky 30-622 36R |
| Saddle | Selle Royal Lookin Evo Athletic |
| Seatpost | 31,6 x 350 mm |
| Handlebar | Shimano BL-8000 |
| Stem | Ergotec Sepia XL, alu., adjustable 100 mm |
| Rear axle measurements | 12mm Boost |
| Tires | Schwalbe Marathon e-Plus |
| Wheel size | 29" |
| Tire size ETRTO | 55-622 |
| Motor brand | Shimano |
| Motor model | Shimano EP6 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Shimano EN806 |
| Battery Energy (Wh) | 630 |
| Battery placement | Integrated |
| Battery charging time | 80 % 3,2 h/ 100 % 4,8 h |
| Charger | Shimano E8004 |
| Display | Shimano EN610 |
| Color | gray green |
| Weight limit (kg) | 145 |
| Weight (kg) | 25,4 |
Helkama SX Carbon 11s electric bike: m-43-cm
| fs ‐ Frame size | 17" |
|---|---|
| st ‐ Seat tube length | 430 |
| tt ‐ Efektiivinen vaakaputki | 605 |
| ht ‐ Head tube length | 125 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Efektiivinen istuinkulma | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 640 |
| r ‐ Reach | 427,5 |
| wb ‐ Wheelbase | 1204 |
Helkama SX Carbon 11s electric bike: l-48-cm
| fs ‐ Frame size | 19" |
|---|---|
| st ‐ Seat tube length | 480 |
| tt ‐ Efektiivinen vaakaputki | 625 |
| ht ‐ Head tube length | 135 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Efektiivinen istuinkulma | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 650 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1204 |
Helkama SX Carbon 11s electric bike: xl-53-cm
| fs ‐ Frame size | 21" |
|---|---|
| st ‐ Seat tube length | 530 |
| tt ‐ Efektiivinen vaakaputki | 644,8 |
| ht ‐ Head tube length | 145 |
| hta ‐ Head tube angle | 67,5 |
| sta ‐ Efektiivinen istuinkulma | 74,5 |
| cs ‐ Chainstay length | 465 |
| bd ‐ Bottom bracket drop | 63 |
| fo ‐ Fork rake/offset | 521,5 |
| s ‐ Stack | 659,3 |
| r ‐ Reach | 462 |
| wb ‐ Wheelbase | 1224,9 |

