Helkama XE12 12sp 29/27.5” 708Wh
A versatile e-mtb for tackling trails and your daily commute.
4499,00 €
Find closest dealere-MTB with high battery capacity
The Helkama XE12 electric mountain bike is a versatile ride for both off-road trails and everyday city commutes. Powered by an impressive 708 Wh battery and the efficient Shimano 2nd Gen EP801 motor, the XE12 delivers outstanding performance. The model is equipped with high-end RockShox front suspension featuring a quality DebonAir spring and Motion Control damping, ensuring a smooth ride even on the toughest routes. Shimano hydraulic disc brakes and the XT M8100 gear system, paired with stable wheels and tires, guarantee steady riding in challenging terrain. The Helkama XE12 also features a DRL daytime running light—a stylish detail that helps you stand out and be seen when the light begins to fade.
Additional information
| Brand | Helkama |
|---|---|
| Product name | |
| Frame | Aluminum |
| Frame size | 16,5", 18", 19,5" |
| Front fork | RockShox 35 Gold 130 mm boost |
| Transmission | Shimano M8100 SGS XT 12s Shadow+ |
| Gear amount | 12 |
| Shifter | Shimano Deore XT SL-M8100 |
| Front brakes | Shimano MT520 hydraulic disc brake 180 mm |
| Rear brakes | Shimano MT520 hydraulic disc brake 180 mm |
| Brake lever | Shimano |
| Crank set | FSA CK-752 165mm / 34H |
| Chain | Sunrace CN12E |
| Rims | Mach1 Trucky 30-622 36 R black / 40-584 36R black |
| Saddle | Selle Royal Essenza Athletic |
| Seatpost | Dropper post Sorata Pro 30,9 x 430 mm / 125 mm |
| Handlebar | Aluminium 35/780 mm |
| Stem | Fixed 35 mm |
| Rear axle measurements | 12x177x1.0mm |
| Tires | Schwalbe Eddy Current |
| Wheel size | 29"/27,5+" |
| Tire size ETRTO | 65-622 / 70-584 |
| Motor brand | Shimano |
| Motor model | Shimano EP801 |
| Motor specifications | 250W – 36V – 85Nm- 25km/h |
| Battery model | Darfon E4COM |
| Battery Energy (Wh) | 708 |
| Battery placement | Integrated |
| Battery charging time | 80 % 3,8 h/ 100 % 5,6 h |
| Charger | Darfon Smart 4A |
| Display | Shimano EM800 |
| Color | dusk |
| Painoraja (kg) | 145 |
| Recommended height | |
| Weight (kg) | 26 |
Helkama XE12 12sp 29/27.5” 708Wh: 165
| fs ‐ Frame size | 16,5" |
|---|---|
| st ‐ Seat tube length | 420 |
| tt ‐ Effective top tube length | 594,6 |
| ht ‐ Head tube length | 130 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 554,1 |
| s ‐ Stack | 670,2 |
| r ‐ Reach | 415 |
| wb ‐ Wheelbase | 1179,4 |
Helkama XE12 12sp 29/27.5” 708Wh: 18
| fs ‐ Frame size | 18" |
|---|---|
| st ‐ Seat tube length | 460 |
| tt ‐ Effective top tube length | 612 |
| ht ‐ Head tube length | 140 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 554,1 |
| s ‐ Stack | 679,4 |
| r ‐ Reach | 430 |
| wb ‐ Wheelbase | 1198,3 |
Helkama XE12 12sp 29/27.5” 708Wh: 195
| fs ‐ Frame size | 19,5" |
|---|---|
| st ‐ Seat tube length | 500 |
| tt ‐ Effective top tube length | 629,5 |
| ht ‐ Head tube length | 150 |
| hta ‐ Head tube angle | 67 |
| sta ‐ Seat tube angle | 75 |
| cs ‐ Chainstay length | 455 |
| bd ‐ Bottom bracket drop | 60 |
| fo ‐ Fork rake/offset | 544,1 |
| s ‐ Stack | 688,6 |
| r ‐ Reach | 445 |
| wb ‐ Wheelbase | 1217,2 |

